I
800
DSF2TEXT

PROPERTY	sim/planet	earth
PROPERTY	sim/overlay	1
PROPERTY	sim/creation_agent	XPOSM 1.06
PROPERTY	sim/author	(c) OpenStreetMap contributors. Licensed under Creative Commons Attribution-ShareAlike 2.0.
PROPERTY	sim/exclude_net	44.000/44.000/45.000/45.000
PROPERTY	sim/west	44
PROPERTY	sim/south	44
PROPERTY	sim/east	45
PROPERTY	sim/north	45

POLYGON_DEF	lib/g8/pol/apt_wet_temp.pol
POLYGON_DEF	lib/g8/pol/temp_city_golf.pol
POLYGON_DEF	lib/g8/pol/temp_city_park.pol

NETWORK_DEF	lib/g8/roads.net


BEGIN_SEGMENT	0 46	1	44.8023544 44.0000000 127.4295
SHAPE_POINT			44.8024775 44.0024787 129.6610
SHAPE_POINT			44.8028262 44.0095013 126.1939
SHAPE_POINT			44.8028811 44.0106064 128.6469
SHAPE_POINT			44.8029463 44.0119202 125.0000
SHAPE_POINT			44.8032708 44.0184552 129.8385
SHAPE_POINT			44.8033475 44.0199989 130.3028
SHAPE_POINT			44.8035061 44.0231938 130.6244
SHAPE_POINT			44.8035150 44.0233735 131.0000
SHAPE_POINT			44.8035276 44.0236261 130.9218
SHAPE_POINT			44.8035330 44.0237344 131.1927
SHAPE_POINT			44.8036019 44.0251227 131.0442
SHAPE_POINT			44.8061223 44.0289118 133.6779
SHAPE_POINT			44.8073784 44.0308003 133.1863
SHAPE_POINT			44.8072573 44.0311814 134.7673
SHAPE_POINT			44.8071668 44.0314664 134.6004
SHAPE_POINT			44.8070343 44.0318835 134.7021
SHAPE_POINT			44.8034022 44.0433163 131.6539
SHAPE_POINT			44.8024666 44.0462615 132.4950
SHAPE_POINT			44.8022101 44.0470690 127.4120
SHAPE_POINT			44.8014028 44.0496100 124.7662
SHAPE_POINT			44.7981627 44.0598090 129.0000
SHAPE_POINT			44.7979971 44.0603303 128.9336
SHAPE_POINT			44.7977324 44.0611635 127.3228
SHAPE_POINT			44.7974221 44.0621403 126.6917
SHAPE_POINT			44.7943532 44.0647346 128.4566
SHAPE_POINT			44.7932047 44.0657055 128.7399
SHAPE_POINT			44.7918928 44.0668146 126.6418
SHAPE_POINT			44.7915856 44.0670743 126.5321
SHAPE_POINT			44.7900978 44.0677595 127.8210
SHAPE_POINT			44.7880167 44.0687180 133.7683
SHAPE_POINT			44.7874448 44.0689814 133.5324
SHAPE_POINT			44.7866655 44.0693403 131.5801
SHAPE_POINT			44.7847959 44.0702014 127.2710
SHAPE_POINT			44.7838108 44.0706551 126.4887
SHAPE_POINT			44.7824998 44.0712589 126.7090
SHAPE_POINT			44.7816161 44.0716659 126.8553
SHAPE_POINT			44.7791657 44.0727945 126.5841
SHAPE_POINT			44.7785400 44.0730827 124.4504
SHAPE_POINT			44.7781960 44.0732411 125.0533
SHAPE_POINT			44.7777209 44.0747769 127.4667
SHAPE_POINT			44.7772461 44.0763119 132.4242
SHAPE_POINT			44.7770048 44.0770919 130.5922
END_SEGMENT		2	44.7761360 44.0799006 130.0281

BEGIN_SEGMENT	0 46	3	44.0000000 44.5366276 134.9205
SHAPE_POINT			44.0000363 44.5366655 135.0109
SHAPE_POINT			44.0076260 44.5445779 142.7474
SHAPE_POINT			44.0078580 44.5448197 142.7313
SHAPE_POINT			44.0082441 44.5452222 141.9282
SHAPE_POINT			44.0145925 44.5518404 135.4654
SHAPE_POINT			44.0149276 44.5521898 132.6581
SHAPE_POINT			44.0157887 44.5530875 134.0996
SHAPE_POINT			44.0158515 44.5533322 134.7246
SHAPE_POINT			44.0175404 44.5599146 129.5798
SHAPE_POINT			44.0178584 44.5611540 126.9313
SHAPE_POINT			44.0183319 44.5629992 124.7999
SHAPE_POINT			44.0190457 44.5657813 119.0102
SHAPE_POINT			44.0192509 44.5665811 118.3510
SHAPE_POINT			44.0196152 44.5670281 117.6492
SHAPE_POINT			44.0249845 44.5736153 119.1356
SHAPE_POINT			44.0253641 44.5740811 119.1122
SHAPE_POINT			44.0261820 44.5750845 117.1083
SHAPE_POINT			44.0286738 44.5781415 110.3525
SHAPE_POINT			44.0304701 44.5803453 110.0000
SHAPE_POINT			44.0333977 44.5839371 109.5196
SHAPE_POINT			44.0371993 44.5886010 115.2808
SHAPE_POINT			44.0375668 44.5890518 116.0000
SHAPE_POINT			44.0377293 44.5892513 115.5165
SHAPE_POINT			44.0382215 44.5898551 115.9422
SHAPE_POINT			44.0383955 44.5900686 115.1725
SHAPE_POINT			44.0384865 44.5901802 115.2361
SHAPE_POINT			44.0476170 44.5914056 107.5461
SHAPE_POINT			44.0480620 44.5914653 106.0000
SHAPE_POINT			44.0486911 44.5915497 106.7167
SHAPE_POINT			44.0514832 44.5919244 107.0914
SHAPE_POINT			44.0521727 44.5920169 107.0148
SHAPE_POINT			44.0569691 44.5926607 109.0775
SHAPE_POINT			44.0584024 44.5928530 112.5252
SHAPE_POINT			44.0611469 44.5932213 114.3244
SHAPE_POINT			44.0640889 44.5936162 114.0000
SHAPE_POINT			44.0673925 44.5940595 109.5957
SHAPE_POINT			44.0689922 44.5942742 108.0000
SHAPE_POINT			44.0709013 44.5945304 112.1653
SHAPE_POINT			44.0716347 44.5946289 114.9626
SHAPE_POINT			44.0724994 44.5947449 110.9140
SHAPE_POINT			44.0732405 44.5948443 107.2963
SHAPE_POINT			44.0744428 44.5950057 107.6658
SHAPE_POINT			44.0768033 44.5953225 107.5674
SHAPE_POINT			44.0817519 44.5972257 107.1898
SHAPE_POINT			44.0832120 44.5977873 107.6548
SHAPE_POINT			44.0836932 44.5979723 110.0288
SHAPE_POINT			44.0846309 44.5983330 114.0133
SHAPE_POINT			44.0848965 44.5984351 115.7549
SHAPE_POINT			44.0850860 44.5985080 115.1601
SHAPE_POINT			44.0858320 44.5987949 113.7832
SHAPE_POINT			44.0889655 44.6000000 111.7593
SHAPE_POINT			44.0909889 44.6007782 112.6924
SHAPE_POINT			44.0939237 44.6019069 114.2265
SHAPE_POINT			44.0941653 44.6019998 114.7705
SHAPE_POINT			44.0949112 44.6022867 114.5526
SHAPE_POINT			44.0954224 44.6024833 113.7793
SHAPE_POINT			44.0983663 44.6051660 112.4800
SHAPE_POINT			44.0991164 44.6058495 111.9900
SHAPE_POINT			44.0991847 44.6059117 111.9271
SHAPE_POINT			44.1091591 44.6150009 109.9937
SHAPE_POINT			44.1091623 44.6150038 109.9991
SHAPE_POINT			44.1091664 44.6150076 109.9922
SHAPE_POINT			44.1117980 44.6174057 102.1589
SHAPE_POINT			44.1158883 44.6211330 103.4268
SHAPE_POINT			44.1198348 44.6247292 104.3758
SHAPE_POINT			44.1232263 44.6278198 107.1279
SHAPE_POINT			44.1248585 44.6293072 122.4060
SHAPE_POINT			44.1249387 44.6293802 122.8897
SHAPE_POINT			44.1253578 44.6297621 123.0000
SHAPE_POINT			44.1305927 44.6345325 125.8481
SHAPE_POINT			44.1338482 44.6374990 129.2982
SHAPE_POINT			44.1372360 44.6405862 133.3689
SHAPE_POINT			44.1420201 44.6449457 140.1711
SHAPE_POINT			44.1422558 44.6451605 140.6120
SHAPE_POINT			44.1425523 44.6454307 140.7409
SHAPE_POINT			44.1482680 44.6506391 141.0006
SHAPE_POINT			44.1531324 44.6550719 154.5205
SHAPE_POINT			44.1531636 44.6551004 154.2921
SHAPE_POINT			44.1531989 44.6551325 154.5202
SHAPE_POINT			44.1532978 44.6552226 154.6288
SHAPE_POINT			44.1534000 44.6553158 154.7015
SHAPE_POINT			44.1562024 44.6578695 159.2098
SHAPE_POINT			44.1589829 44.6604032 163.1939
SHAPE_POINT			44.1596726 44.6613397 164.2996
SHAPE_POINT			44.1606427 44.6626568 165.1670
SHAPE_POINT			44.1607466 44.6627978 164.7705
SHAPE_POINT			44.1635988 44.6666704 151.9739
SHAPE_POINT			44.1639427 44.6671374 137.7010
SHAPE_POINT			44.1643318 44.6676656 129.6959
SHAPE_POINT			44.1646677 44.6681216 135.6504
SHAPE_POINT			44.1653551 44.6690550 141.1617
SHAPE_POINT			44.1656722 44.6694856 141.3645
SHAPE_POINT			44.1661157 44.6700877 150.8069
SHAPE_POINT			44.1665192 44.6706356 141.5369
SHAPE_POINT			44.1669931 44.6712790 135.5707
SHAPE_POINT			44.1672417 44.6716165 141.3088
SHAPE_POINT			44.1673631 44.6718011 144.3244
SHAPE_POINT			44.1676877 44.6722948 149.4364
SHAPE_POINT			44.1694862 44.6750299 151.9245
SHAPE_POINT			44.1697551 44.6754389 152.5943
SHAPE_POINT			44.1704286 44.6764633 148.4844
SHAPE_POINT			44.1716608 44.6783373 137.9514
SHAPE_POINT			44.1722584 44.6792461 127.4217
SHAPE_POINT			44.1724006 44.6794623 129.5418
SHAPE_POINT			44.1738498 44.6816663 146.2421
SHAPE_POINT			44.1743556 44.6824355 146.5323
SHAPE_POINT			44.1749447 44.6833314 146.3077
SHAPE_POINT			44.1765711 44.6858049 135.3077
SHAPE_POINT			44.1774190 44.6870945 127.9121
SHAPE_POINT			44.1781463 44.6882006 113.4749
SHAPE_POINT			44.1790003 44.6894993 111.8016
SHAPE_POINT			44.1801813 44.6912954 126.4325
SHAPE_POINT			44.1806215 44.6919648 130.0302
SHAPE_POINT			44.1829186 44.6954584 137.1583
SHAPE_POINT			44.1838286 44.6968423 135.9597
SHAPE_POINT			44.1859931 44.7001342 126.7087
SHAPE_POINT			44.1864559 44.7008380 128.7545
SHAPE_POINT			44.1871326 44.7018671 136.4050
SHAPE_POINT			44.1874337 44.7023251 138.8761
SHAPE_POINT			44.1876270 44.7032611 143.0000
SHAPE_POINT			44.1876439 44.7033433 143.4279
SHAPE_POINT			44.1876580 44.7034117 143.4770
SHAPE_POINT			44.1888365 44.7091192 144.6490
SHAPE_POINT			44.1889795 44.7098121 142.0296
SHAPE_POINT			44.1902226 44.7158331 118.9894
SHAPE_POINT			44.1909237 44.7192288 115.8819
SHAPE_POINT			44.1910555 44.7198668 115.8012
SHAPE_POINT			44.1911082 44.7201221 117.3211
SHAPE_POINT			44.1924470 44.7266068 123.7461
SHAPE_POINT			44.1928824 44.7287153 123.8923
SHAPE_POINT			44.1931974 44.7302414 120.7383
SHAPE_POINT			44.1933216 44.7308429 123.9493
SHAPE_POINT			44.1946848 44.7374453 110.8111
SHAPE_POINT			44.1953160 44.7405024 108.7772
SHAPE_POINT			44.1959179 44.7434178 97.4679
SHAPE_POINT			44.1960160 44.7438929 95.8807
SHAPE_POINT			44.1959394 44.7444232 94.1001
SHAPE_POINT			44.1959001 44.7446955 93.7276
SHAPE_POINT			44.1956262 44.7465912 91.6738
SHAPE_POINT			44.1951755 44.7497114 88.2120
SHAPE_POINT			44.1948192 44.7521784 88.0459
SHAPE_POINT			44.1944245 44.7549108 85.7592
SHAPE_POINT			44.1941620 44.7567279 85.3207
SHAPE_POINT			44.1937800 44.7569981 85.2752
SHAPE_POINT			44.1936186 44.7571123 85.0000
SHAPE_POINT			44.1933526 44.7573004 85.0000
SHAPE_POINT			44.1930578 44.7575089 85.0000
SHAPE_POINT			44.1927935 44.7576958 85.0000
SHAPE_POINT			44.1925532 44.7578657 85.0000
SHAPE_POINT			44.1919253 44.7583098 86.4312
SHAPE_POINT			44.1880647 44.7610404 90.1072
SHAPE_POINT			44.1842846 44.7637139 90.1703
SHAPE_POINT			44.1831034 44.7645493 91.6350
SHAPE_POINT			44.1774499 44.7685478 88.0000
SHAPE_POINT			44.1754221 44.7699820 88.9950
SHAPE_POINT			44.1741665 44.7708701 93.4472
SHAPE_POINT			44.1723739 44.7721379 89.2831
SHAPE_POINT			44.1719693 44.7724241 92.4581
SHAPE_POINT			44.1716659 44.7726387 93.1695
SHAPE_POINT			44.1703547 44.7735661 107.1833
SHAPE_POINT			44.1691527 44.7744162 109.2511
SHAPE_POINT			44.1714405 44.7774987 114.0902
SHAPE_POINT			44.1716659 44.7778023 113.9479
SHAPE_POINT			44.1744387 44.7815382 109.5036
SHAPE_POINT			44.1779722 44.7862990 106.4965
SHAPE_POINT			44.1790225 44.7877141 103.7284
SHAPE_POINT			44.1800510 44.7890999 100.9092
SHAPE_POINT			44.1808328 44.7891734 99.7610
SHAPE_POINT			44.1824041 44.7893213 99.7559
SHAPE_POINT			44.1856776 44.7896292 100.4442
SHAPE_POINT			44.1857877 44.7896396 99.3978
SHAPE_POINT			44.1859544 44.7896552 99.3853
SHAPE_POINT			44.1861977 44.7896781 98.5420
SHAPE_POINT			44.1873146 44.7897832 95.7344
SHAPE_POINT			44.1882681 44.7907886 90.3875
SHAPE_POINT			44.1888408 44.7913925 89.6543
SHAPE_POINT			44.1899442 44.7925560 87.7974
SHAPE_POINT			44.1903524 44.7929864 86.3225
SHAPE_POINT			44.1907783 44.7934355 85.7535
SHAPE_POINT			44.1910851 44.7937591 85.0494
SHAPE_POINT			44.1912379 44.7939202 85.0264
SHAPE_POINT			44.1912899 44.7939750 85.0402
SHAPE_POINT			44.1913594 44.7940483 85.0317
SHAPE_POINT			44.1933099 44.7961050 85.0000
SHAPE_POINT			44.1970094 44.8000060 84.8843
SHAPE_POINT			44.1971200 44.8001226 85.1836
SHAPE_POINT			44.1973536 44.8003689 84.9775
SHAPE_POINT			44.1983519 44.8014216 86.7808
SHAPE_POINT			44.1997139 44.8028578 93.1321
SHAPE_POINT			44.2044503 44.8078521 116.5764
SHAPE_POINT			44.2068772 44.8104112 120.4938
SHAPE_POINT			44.2103726 44.8140969 123.9311
SHAPE_POINT			44.2101337 44.8150220 125.0000
SHAPE_POINT			44.2091719 44.8187465 125.0000
SHAPE_POINT			44.2090242 44.8193183 127.9876
SHAPE_POINT			44.2073541 44.8257855 128.5874
SHAPE_POINT			44.2068136 44.8278786 125.7209
SHAPE_POINT			44.2058711 44.8315282 125.7892
SHAPE_POINT			44.2044600 44.8369924 127.9609
SHAPE_POINT			44.2040604 44.8385396 128.2484
SHAPE_POINT			44.2031970 44.8418830 131.4797
SHAPE_POINT			44.2010460 44.8502125 132.1361
SHAPE_POINT			44.2005100 44.8522881 134.5667
SHAPE_POINT			44.1997839 44.8550995 138.8743
SHAPE_POINT			44.1996170 44.8557460 138.6876
SHAPE_POINT			44.1993483 44.8567864 139.6358
SHAPE_POINT			44.1977187 44.8630965 140.2453
SHAPE_POINT			44.1966157 44.8673680 140.3733
SHAPE_POINT			44.1964814 44.8678877 139.4426
SHAPE_POINT			44.1951541 44.8730275 132.4534
SHAPE_POINT			44.1941346 44.8769754 138.7789
SHAPE_POINT			44.1932797 44.8802859 143.2806
SHAPE_POINT			44.1924942 44.8833274 142.4950
SHAPE_POINT			44.1911921 44.8883696 147.2839
SHAPE_POINT			44.1891809 44.8961579 152.8816
SHAPE_POINT			44.1889394 44.8970930 152.2149
SHAPE_POINT			44.1883096 44.8995315 155.7264
SHAPE_POINT			44.1875434 44.9024987 161.2072
SHAPE_POINT			44.1855495 44.9102198 167.5592
SHAPE_POINT			44.1853464 44.9110060 168.1670
SHAPE_POINT			44.1853173 44.9111189 168.0383
SHAPE_POINT			44.1834546 44.9183318 172.9512
SHAPE_POINT			44.1827830 44.9209323 175.5602
SHAPE_POINT			44.1814635 44.9260419 180.0000
SHAPE_POINT			44.1813506 44.9264790 179.8446
SHAPE_POINT			44.1793658 44.9341650 181.2531
SHAPE_POINT			44.1784693 44.9376362 181.3338
SHAPE_POINT			44.1770096 44.9432887 183.7416
SHAPE_POINT			44.1769673 44.9434527 183.2026
SHAPE_POINT			44.1763092 44.9460008 183.5730
SHAPE_POINT			44.1741131 44.9545050 181.8230
SHAPE_POINT			44.1737702 44.9558328 182.8289
SHAPE_POINT			44.1735213 44.9567965 179.2666
SHAPE_POINT			44.1743613 44.9574258 176.2638
SHAPE_POINT			44.1766537 44.9591430 170.5790
SHAPE_POINT			44.1796048 44.9613537 159.1527
SHAPE_POINT			44.1839406 44.9646017 142.1762
SHAPE_POINT			44.1907287 44.9696868 115.6243
SHAPE_POINT			44.1964011 44.9739360 106.3826
SHAPE_POINT			44.1979381 44.9750874 105.3684
SHAPE_POINT			44.2006383 44.9771101 110.8037
SHAPE_POINT			44.2075041 44.9822533 124.9939
SHAPE_POINT			44.2103048 44.9843514 134.2830
SHAPE_POINT			44.2122244 44.9857894 142.0000
SHAPE_POINT			44.2150527 44.9879081 153.2359
SHAPE_POINT			44.2203745 44.9918947 168.6610
SHAPE_POINT			44.2248225 44.9952267 179.4845
SHAPE_POINT			44.2265687 44.9965348 180.7267
SHAPE_POINT			44.2269398 44.9968128 181.0115
SHAPE_POINT			44.2274895 44.9972246 183.3187
SHAPE_POINT			44.2290504 44.9983939 186.6503
SHAPE_POINT			44.2308989 44.9997786 192.3443
END_SEGMENT		4	44.2311944 45.0000000 192.8283

BEGIN_SEGMENT	0 54	5	44.0000000 44.5505493 145.7107
SHAPE_POINT			44.0006002 44.5505986 146.0000
SHAPE_POINT			44.0008068 44.5506156 145.9545
SHAPE_POINT			44.0032100 44.5514719 145.5830
SHAPE_POINT			44.0047794 44.5524785 145.4478
SHAPE_POINT			44.0049266 44.5525729 145.3153
SHAPE_POINT			44.0063454 44.5539840 144.0384
SHAPE_POINT			44.0109985 44.5586120 138.2671
SHAPE_POINT			44.0131664 44.5607682 134.6298
SHAPE_POINT			44.0138501 44.5628387 132.8151
SHAPE_POINT			44.0138530 44.5628475 132.7988
SHAPE_POINT			44.0135305 44.5648004 130.6840
SHAPE_POINT			44.0135097 44.5649266 130.5187
SHAPE_POINT			44.0119269 44.5688956 127.0192
SHAPE_POINT			44.0100103 44.5737017 127.2654
SHAPE_POINT			44.0092182 44.5756881 131.3966
SHAPE_POINT			44.0091584 44.5764548 132.2709
SHAPE_POINT			44.0090465 44.5778891 133.3966
SHAPE_POINT			44.0095615 44.5800900 133.1729
SHAPE_POINT			44.0109509 44.5844023 131.6542
SHAPE_POINT			44.0118825 44.5872935 129.5920
SHAPE_POINT			44.0120379 44.5877758 129.3321
SHAPE_POINT			44.0122192 44.5883385 128.4963
SHAPE_POINT			44.0140307 44.5939610 119.2844
SHAPE_POINT			44.0158937 44.5997429 122.1028
SHAPE_POINT			44.0160550 44.6002437 121.1218
SHAPE_POINT			44.0184211 44.6075872 117.5793
SHAPE_POINT			44.0186820 44.6083969 118.7901
SHAPE_POINT			44.0189904 44.6093541 117.7731
SHAPE_POINT			44.0197352 44.6116655 115.9802
SHAPE_POINT			44.0198273 44.6119515 115.4511
SHAPE_POINT			44.0201377 44.6129149 115.6668
SHAPE_POINT			44.0220236 44.6187681 112.0937
SHAPE_POINT			44.0224037 44.6199476 106.5877
SHAPE_POINT			44.0229511 44.6216467 107.2656
SHAPE_POINT			44.0251499 44.6275531 109.6494
SHAPE_POINT			44.0254879 44.6284611 110.0000
SHAPE_POINT			44.0255202 44.6285478 109.8275
SHAPE_POINT			44.0257416 44.6291424 109.2438
SHAPE_POINT			44.0283571 44.6361680 102.5969
SHAPE_POINT			44.0294170 44.6390152 108.5777
SHAPE_POINT			44.0295168 44.6392831 108.0173
SHAPE_POINT			44.0307359 44.6425578 102.8372
SHAPE_POINT			44.0322724 44.6466853 101.4975
SHAPE_POINT			44.0326585 44.6477223 101.0067
SHAPE_POINT			44.0329119 44.6484029 100.4196
SHAPE_POINT			44.0331494 44.6490410 100.5536
SHAPE_POINT			44.0332314 44.6492612 100.5653
SHAPE_POINT			44.0342137 44.6519000 100.2951
SHAPE_POINT			44.0342716 44.6520555 99.9607
SHAPE_POINT			44.0347699 44.6533938 98.1993
SHAPE_POINT			44.0348284 44.6535510 98.0000
SHAPE_POINT			44.0348700 44.6536629 98.0000
SHAPE_POINT			44.0367232 44.6586408 98.5755
SHAPE_POINT			44.0368793 44.6590601 98.5645
SHAPE_POINT			44.0373875 44.6604251 98.7559
SHAPE_POINT			44.0378846 44.6617604 99.2422
SHAPE_POINT			44.0382289 44.6626853 102.4070
SHAPE_POINT			44.0397878 44.6642560 108.5223
SHAPE_POINT			44.0401347 44.6646055 108.3494
SHAPE_POINT			44.0402889 44.6647608 108.3578
SHAPE_POINT			44.0405416 44.6648739 108.0697
SHAPE_POINT			44.0433431 44.6661285 110.1767
SHAPE_POINT			44.0447671 44.6667662 110.7800
SHAPE_POINT			44.0465843 44.6675799 105.3679
SHAPE_POINT			44.0495586 44.6689118 113.6022
SHAPE_POINT			44.0500926 44.6693296 116.2809
SHAPE_POINT			44.0509122 44.6699707 116.0631
SHAPE_POINT			44.0512752 44.6702547 115.1605
SHAPE_POINT			44.0523052 44.6723300 114.7602
SHAPE_POINT			44.0528103 44.6763540 119.6802
SHAPE_POINT			44.0528778 44.6768923 121.6353
SHAPE_POINT			44.0531158 44.6787881 126.1934
SHAPE_POINT			44.0538792 44.6848699 129.5374
SHAPE_POINT			44.0544942 44.6897700 127.5605
SHAPE_POINT			44.0548128 44.6923078 127.3631
SHAPE_POINT			44.0554658 44.6975107 131.5065
SHAPE_POINT			44.0558305 44.7004160 131.7509
SHAPE_POINT			44.0560701 44.7023255 128.0000
SHAPE_POINT			44.0567376 44.7076433 131.9685
SHAPE_POINT			44.0572833 44.7119908 133.9268
SHAPE_POINT			44.0579119 44.7139052 135.1220
SHAPE_POINT			44.0584274 44.7154752 136.6857
SHAPE_POINT			44.0584850 44.7156505 136.4760
SHAPE_POINT			44.0587669 44.7161370 135.8174
SHAPE_POINT			44.0592347 44.7169443 131.8335
SHAPE_POINT			44.0596102 44.7175922 133.8779
SHAPE_POINT			44.0596866 44.7177241 133.9732
SHAPE_POINT			44.0638065 44.7216274 136.6058
SHAPE_POINT			44.0649603 44.7224994 137.1706
SHAPE_POINT			44.0659321 44.7232340 135.8250
SHAPE_POINT			44.0683993 44.7250987 137.0000
SHAPE_POINT			44.0723765 44.7281048 135.0107
SHAPE_POINT			44.0748831 44.7299992 130.2455
SHAPE_POINT			44.0750000 44.7300876 129.9646
SHAPE_POINT			44.0771768 44.7317329 131.4834
SHAPE_POINT			44.0831587 44.7362541 110.6763
SHAPE_POINT			44.0854036 44.7379508 106.7990
SHAPE_POINT			44.0860272 44.7384222 110.1530
SHAPE_POINT			44.0911080 44.7422623 128.5233
SHAPE_POINT			44.0928863 44.7436064 130.1638
SHAPE_POINT			44.0933244 44.7439375 129.0000
SHAPE_POINT			44.0995194 44.7486198 127.2302
SHAPE_POINT			44.1016745 44.7502486 129.7011
SHAPE_POINT			44.1033922 44.7515469 130.9284
SHAPE_POINT			44.1041657 44.7521315 129.3023
SHAPE_POINT			44.1085918 44.7554768 130.5414
SHAPE_POINT			44.1098974 44.7564636 130.7071
SHAPE_POINT			44.1130022 44.7588103 129.4653
END_SEGMENT		7	44.1173648 44.7621076 128.2584

BEGIN_SEGMENT	0 54	7	44.1173648 44.7621076 128.2584
SHAPE_POINT			44.1191653 44.7634925 127.7621
SHAPE_POINT			44.1209584 44.7648716 125.8482
SHAPE_POINT			44.1222787 44.7658871 126.5989
SHAPE_POINT			44.1233100 44.7666804 118.4428
SHAPE_POINT			44.1246332 44.7676981 111.2397
SHAPE_POINT			44.1250935 44.7680522 111.6645
SHAPE_POINT			44.1253377 44.7682400 115.4491
SHAPE_POINT			44.1276245 44.7699989 116.8687
SHAPE_POINT			44.1279347 44.7702375 116.1450
SHAPE_POINT			44.1285762 44.7707308 118.5127
SHAPE_POINT			44.1293098 44.7712951 124.0255
SHAPE_POINT			44.1294415 44.7713964 125.0149
SHAPE_POINT			44.1297913 44.7716654 124.4984
SHAPE_POINT			44.1300816 44.7718886 127.0000
SHAPE_POINT			44.1317844 44.7731982 126.7953
SHAPE_POINT			44.1352451 44.7761851 126.3521
SHAPE_POINT			44.1358320 44.7766917 124.5826
SHAPE_POINT			44.1378532 44.7784361 125.0414
SHAPE_POINT			44.1394467 44.7798115 125.5544
SHAPE_POINT			44.1410858 44.7812262 125.2920
SHAPE_POINT			44.1493485 44.7883578 124.5622
SHAPE_POINT			44.1497442 44.7886993 125.5201
SHAPE_POINT			44.1514136 44.7901401 124.1573
SHAPE_POINT			44.1532421 44.7917183 120.7454
SHAPE_POINT			44.1539250 44.7931723 117.8611
SHAPE_POINT			44.1542720 44.7939111 116.8214
SHAPE_POINT			44.1542720 44.7965910 114.0802
SHAPE_POINT			44.1536769 44.7977313 113.4008
SHAPE_POINT			44.1533530 44.7983518 114.8292
SHAPE_POINT			44.1525554 44.7998799 113.5195
SHAPE_POINT			44.1497881 44.8023148 113.4742
END_SEGMENT		6	44.1482639 44.8036558 113.4555

BEGIN_SEGMENT	0 54	7	44.1173648 44.7621076 128.2584
SHAPE_POINT			44.1190814 44.7653985 127.9330
SHAPE_POINT			44.1189594 44.7664817 128.0549
SHAPE_POINT			44.1189322 44.7667231 128.1049
SHAPE_POINT			44.1188986 44.7670206 126.0787
SHAPE_POINT			44.1187381 44.7684453 118.7503
SHAPE_POINT			44.1178326 44.7699989 110.4666
SHAPE_POINT			44.1174030 44.7707360 117.9594
SHAPE_POINT			44.1166782 44.7719795 129.9693
SHAPE_POINT			44.1165095 44.7721218 131.2814
SHAPE_POINT			44.1145086 44.7738085 134.5891
SHAPE_POINT			44.1139316 44.7742949 133.9183
SHAPE_POINT			44.1120240 44.7754737 131.1440
SHAPE_POINT			44.1108320 44.7762103 131.0914
SHAPE_POINT			44.1100959 44.7766651 133.9738
SHAPE_POINT			44.1093847 44.7771046 137.8136
SHAPE_POINT			44.1066396 44.7788010 132.1563
SHAPE_POINT			44.1053593 44.7795921 133.1080
SHAPE_POINT			44.0988020 44.7836442 142.5779
SHAPE_POINT			44.0983848 44.7839020 142.6888
SHAPE_POINT			44.0950228 44.7859795 139.8230
SHAPE_POINT			44.0940513 44.7865799 139.1712
SHAPE_POINT			44.0882655 44.7901552 147.5939
SHAPE_POINT			44.0855059 44.7918605 146.1310
SHAPE_POINT			44.0825905 44.7936621 147.0000
SHAPE_POINT			44.0814453 44.7943697 147.6041
SHAPE_POINT			44.0794277 44.7956165 148.6107
SHAPE_POINT			44.0778827 44.7970783 149.4768
SHAPE_POINT			44.0767056 44.7993753 150.3593
SHAPE_POINT			44.0765094 44.7997581 150.5029
SHAPE_POINT			44.0757477 44.8041657 151.5944
SHAPE_POINT			44.0751818 44.8074404 156.5722
SHAPE_POINT			44.0749917 44.8085404 158.0027
SHAPE_POINT			44.0740009 44.8142740 157.0987
SHAPE_POINT			44.0728640 44.8208531 158.5372
SHAPE_POINT			44.0727991 44.8212287 156.8532
SHAPE_POINT			44.0725859 44.8224623 150.9555
SHAPE_POINT			44.0725795 44.8224994 151.0275
SHAPE_POINT			44.0725468 44.8226888 151.1136
SHAPE_POINT			44.0723008 44.8241122 155.8893
SHAPE_POINT			44.0716263 44.8280154 146.6652
SHAPE_POINT			44.0715626 44.8283838 146.2168
SHAPE_POINT			44.0708486 44.8325160 146.9599
SHAPE_POINT			44.0699863 44.8375057 137.1443
SHAPE_POINT			44.0695258 44.8389517 134.3774
SHAPE_POINT			44.0687847 44.8412791 131.4206
SHAPE_POINT			44.0681811 44.8421351 130.9264
SHAPE_POINT			44.0668964 44.8439569 128.2593
SHAPE_POINT			44.0647634 44.8457714 127.0000
SHAPE_POINT			44.0636632 44.8467073 126.7520
SHAPE_POINT			44.0630518 44.8472273 128.6840
SHAPE_POINT			44.0620803 44.8480538 131.4976
SHAPE_POINT			44.0595565 44.8502007 122.1067
SHAPE_POINT			44.0572514 44.8521616 129.0000
SHAPE_POINT			44.0560147 44.8532137 129.2133
SHAPE_POINT			44.0505832 44.8578341 115.7140
SHAPE_POINT			44.0474140 44.8605300 113.1885
SHAPE_POINT			44.0460101 44.8617243 111.7167
SHAPE_POINT			44.0452749 44.8623497 113.1788
SHAPE_POINT			44.0411472 44.8658610 111.8588
SHAPE_POINT			44.0409269 44.8661733 111.6522
SHAPE_POINT			44.0402397 44.8671474 108.8450
SHAPE_POINT			44.0397739 44.8678077 109.0239
